BLCAC Indoor Handicaps as at
27th March 2010
NAME | Bow | I/D handicap | Class |
Christopher Ian | C | 7 | B |
Hopkinson Brian | C | 17 | D |
Barthorpe Nigel | L/B | 70 | G |
Conolly Hazel | L/B | 67 | F |
Cutler Rob | L/B | 72 | G |
Gamble Steve | L/B | 47 | E |
Goodwin Adrianne | L/B | 68 | E |
Haynes Bryan | L/B | 67 | F |
Hunton John | L/B | 70 | G |
Jones Martin | L/B | 69 | G |
Smeeton Janet | L/B | 61 | E |
Andrews Richard | R | 72 | G |
Barnicott Simon | R | 49 | E |
Butcher Paul | R | 56 | E |
Clarke Maurice | R | 35 | D |
Coward Mick | R | 30 | C |
Cumming Jan | R | 75 | G |
Didsbury David | R | 58 | E |
Donaldson Glen | R | 58 | E |
Sally Guy | R | 56 | E |
Haynes Bryan | R | 62 | E |
Hopkinson Helen | R | 41 | D |
Johnson Jim | R | 42 | D |
Lambert Shani | R | 48 | E |
Poole Bob | R | 38 | D |
Smith Jenny | R | 67 | F |
Smith Steve | R | 63 | F |
|
|
|
|
Juniors | Bow | I/D Handicap | Class |
Warren Dan | C | 45 | D |
Cutler James | L/B | 71 | G |
Gamble Philippa | R | 46 | D |
Congratulations to Bryan Haynes who improved his longbow indoor handicap by 11 points over the season, the greatest improvement of any archer in the club. Shani Lambert was close behind with an improvement of 9 points, followed by Rob Cutler and Martin Jones, both on 8.